Printing Resolution | 4 800 (horizontal)*1 x 600 (vertical)dpi | |
Print Head / Ink | Type: | FINE Cartridge |
Number of Nozzles: | Total 1 280 nozzles | |
Ink Droplet Size : | 2pl | |
Ink Cartridge: | PG-745, CL-746 (PG-745XL, CL746XL – Optional) |
|
Print Speed Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour*2: ESAT / Simplex: |
4.0ipm |
Document: B/W*2: ESAT / Simplex: |
8.0ipm | |
Printable Width | 203.2 mm | |
Bordered Printing: | Top margin: 3mm, Bottom margin: 16.7mm, Left / Right margin: each 3.4mm (l / LGL: Left: 6.4mm, Right: 6.3mm) |
|
Recommended Printing Area | Top Margin: | 31.6mm |
Bottom Margin: | 29.2 mm | |
Paper Size | A4, A5, B5,l, LGL, 10.16 x 15.24cm , 12.7 x 17.78cm, Envelopes (DL, COM10), Custum size (width 101.6mm – 215.9mm, length 152.4mm – 676mm) | |
Paper Handling (Rear Tray) (Number) |
Plain Paper | A4, A5, B5, l = 60, LGL = 10 |
Photo Paper Plus Glossy II (PP-201) |
10.16 x 15.24cm = 20 | |
Glossy Photo Paper “Everyday Use” (GP-501) Glossy Photo Paper “Everyday Use” (GP-601) |
10.16 x 15.24 cm = 20 | |
Envelope | European DL / US Com. #10 = 5 | |
Paper Weight | Cassette: | Plain Paper: 64 – 105 g/m2, Canon specialty paper: paper weigt 275 g/m2 (Photo Paper Plus Glossy II (PP-201) |
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
Scan*4 | ||
Scanner Type | Flatbed | |
Scanning Method | CIS (Contact Image Sensor) | |
Optical Resolution*5 | 600 x 1 200dpi | |
Selectable Resolution*6 | 25 – 19 200dpi | |
Scanning Bit Depth (Input / Output) | Grayscale: | 16 bits / 8 bits |
Colour: | 48 bits / 24 bits (RGB each 16 bits / 8 bits ) | |
Line Scanning Speed*7 | Grayscale: | 1.2 ms/line (300dpi) |
Colour: | 3.5 ms/line (300dpi) | |
Scanning Speed*8 | Reflective: A4 Colour / 300dpi |
14s |
Document Size | Flatbed: | A4 / l (216 x 297mm) |
Copy*9 | ||
Document Size | A4 / l (216 x 297mm) | |
Compatible Media | Size: | A4, l |
Type: | Plain Paper | |
Image Quality | Plain Paper: | Fast, Standard |
Copy Speed*10 Based on ISO / IEC 29183. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour: sFCOT / Simplex: |
31s |
Document: Colour: sESAT / Simplex: |
1.6ipm | |
Multiple Copy | Black / Colour | 1 – 21 pages |
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) |
Windows: | Windows 8 / Windows 7 / Window Vista / Windows XP |
Macintosh: | Mac OS X v10.6.8 | |
General | ||
Interface | USB 2.0 Hi-Speed | |
Operating Environment | Temperature: | 5 – 35°C |
Humidity: | 10 – 90% RH (no dew condensation) |
|
Storage Environment | Temperature: | 0 – 40°C |
Humidity: | 5 – 95% RH (no dew condensation) |
|
Power | AC 100 – 240V, 50 / 60Hz | |
Power Consumption | Standby (scanning lamp is off) (USB connection to PC): |
1.0W |
OFF: | 0.4W | |
Copying*11: (USB connection to PC) |
9W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | Energy Star, EPEAT | |
Dimension (W x D x H) | 426 x 306 x 145mm | |
Weight | 3.5kg |
PIXMA MG2570
₹3,895.00
Affordable All-In-One printer with basic printing, copying and scanning functions.
- Colour inkjet printer, copier and scanner
- ISO standard print speed (A4): 8.0ipm mono / 4.0ipm colour
Reviews
There are no reviews yet.